Filters Reset
Save Search (1)
Save your search to get Alerts
574 Properties
574 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 2033,178 SqFt$8,600,000Price Dropped by $850K
- 1/2 24 Beds 5 Baths 4,788 SqFt$5,900,000Active
- 1/45 454 Beds 5 Baths 4,433 SqFt$1,600,000Active
- 1/94 945 Beds 3 Baths 3,210 SqFt$1,199,000Active
- 1/20 204 Beds 3 Baths 2,906 SqFt$899,000Price Dropped by $100K
- 1/66 664 Beds 3 Baths 2,392 SqFt$898,000Active
- 1/63 633 Beds 3 Baths 2,438 SqFt$789,990Active
- 1/32 320.76 Acres$750,000Active
3800 Inverrary Blvd, Fort Lauderdale, FL 33319
Listed by One Sotheby's International Realty
Vacant Land
- 1/38 384 Beds 4 Baths 3,249 SqFt$750,000Pending
- 1/27 273 Beds 3 Baths 2,093 SqFt$749,000Active
- 1/57 573 Beds 2 Baths 2,395 SqFt$695,000Price Dropped by $80K
- 1/45 455 Beds 3 Baths 2,530 SqFt$680,000Active
- 1/38 383 Beds 2 Baths 10,176 Sqft Lot$679,000Active
- 1/45 454 Beds 3 Baths 2,410 SqFt$675,000Pending
- 1/47 474 Beds 2 Baths 1,836 SqFt$669,000Pending
- 1/38 383 Beds 3 Baths 2,273 SqFt$665,000Price Dropped by $10K
- 1/22 223 Beds 2 Baths 2,484 SqFt$659,000Active
- 1/6 63 Beds 2 Baths 1,912 SqFt$650,000Active
- 1/37 373 Beds 2 Baths 1,676 SqFt$629,998Active
- 1/64 644 Beds 3 Baths 1,790 SqFt$620,000Active
- 1/39 393 Beds 2 Baths 2,144 SqFt$619,900Price Dropped by $30K
- 1/58 584 Beds 2 Baths 1,992 SqFt$619,000Price Dropped by $1K
- 1/34 344 Beds 2 Baths 2,126 SqFt$610,000Price Dropped by $50K
7354 NW 49th Ct, Lauderhill, FL 33319
Listed by Grant and Associates Real Estate INC
Single Family Home
- 1/52 523 Beds 3 Baths 2,188 SqFt$599,900Pending