Filters Reset
Save Search (1)
Save your search to get Alerts
301 Properties
301 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 375 Beds 5 Baths 4,142 SqFt$4,450,000Active
- 1/65 655 Beds 7 Baths 4,020 SqFt$3,200,000Price Dropped by $300K
- 1/50 505 Beds 5 Baths 3,818 SqFt$2,600,000Active
- 1/53 535 Beds 7 Baths 4,452 SqFt$2,500,000Active
10291 Sweet Bay St, Plantation, FL 33324
Listed by Lifestyle International Realty
Single Family Home
- 1/48 486 Beds 6 Baths 4,836 SqFt$2,398,000New
- 1/48 485 Beds 4 Baths 4,404 SqFt$1,999,000Active
- 1/26 265 Beds 5 Baths 5,002 SqFt$1,995,000Price Dropped by $105K
- 1/29 294 Beds 3 Baths 3,698 SqFt$1,899,000Active
- 1/84 845 Beds 4 Baths 3,169 SqFt$1,749,000Open Sat 12PM-2PM
- 1/52 525 Beds 4 Baths 2,941 SqFt$1,599,000Active
- 1/35 351,940 SqFt$1,275,000Active
- 1/17 174 Beds 3 Baths 2,706 SqFt$1,225,000Open Sat 1PM-4PM
- 1/62 624 Beds 3 Baths 2,698 SqFt$1,195,000Price Dropped by $104K
- 1/31 314 Beds 3 Baths 2,801 SqFt$1,100,000Active
- 1/51 514 Beds 3 Baths 2,899 SqFt$998,000New
- 1/43 434 Beds 3 Baths 2,612 SqFt$970,000Active
- 1/24 244 Beds 3 Baths 2,587 SqFt$899,999Open Sat 11AM-1PM
610 Lake Dasha Cir, Plantation, FL 33324
Listed by One Sotheby's International Re
Single Family Home
- 1/51 513 Beds 2 Baths 2,288 SqFt$849,000New
- 1/30 304 Beds 3 Baths 2,268 SqFt$849,000Pending
- 1/46 463 Beds 4 Baths 2,004 SqFt$824,999Price Dropped by $10K
- 1/65 654 Beds 3 Baths 2,478 SqFt$790,000Price Dropped by $10K
- 1/87 874 Beds 2 Baths 1,855 SqFt$770,000Active
- 1/68 683 Beds 2 Baths 2,079 SqFtExclusive Listing$765,000Active
- 1/38 383 Beds 3 Baths 2,328 SqFt$760,000Active