Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available In 33325
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/93 936 Beds 9 Baths 0.96 Acres Lot$6,750,000Price Dropped by $550K
- 1/23 235 Beds 8 Baths 6,491 SqFt$4,195,000Pending
- 1/80 806 Beds 7 Baths 7,402 SqFt$4,099,000Active
- 1/62 625 Beds 6 Baths 6,153 SqFt$3,880,000Active
- 1/60 609 Beds 6 Baths 8,582 SqFt$3,449,000New
- 3D8 Beds 7 Baths 5,231 SqFt$3,285,000Active
- 3D8 Beds 6 Baths 4,958 SqFt$3,199,000Active
- 1/64 645 Beds 4 Baths 4,013 SqFt$3,190,000Active
- 1/25 254 Beds 6 Baths 5,182 SqFt$3,000,000Pending
- 1/85 855 Beds 4 Baths 4,092 SqFtExclusive Listing$2,445,000Pending
- 1/45 454 Beds 4 Baths 4,141 SqFt$2,150,000Open Sat 11:30AM-1PM
- 1/61 615 Beds 5 Baths 4,326 SqFt$2,125,000Active
12200 SW 2nd St, Plantation, FL 33325
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/74 746 Beds 4 Baths 3,930 SqFt$1,900,000Coming Soon
- 1/10 105 Beds 5 Baths 3,700 SqFt$1,850,000Active
- 1/58 585 Beds 5 Baths 4,317 SqFt$1,799,999Active Under Contract
- 1/47 474 Beds 3 Baths 4,079 SqFt$1,695,000Pending
- 1/56 563 Beds 4 Baths 2,442 SqFt$1,590,000Active
- 1/8 80.69 Acres$1,500,000Active
- 1/26 264 Beds 3 Baths 1,780 SqFt$1,485,000Active
- 1/47 475 Beds 4 Baths 3,458 SqFt$1,450,000New
- 1/50 505 Beds 4 Baths 3,253 SqFt$1,400,000Pending
- 1/8 83 Beds 2 Baths 2,356 SqFt$1,350,000Active
- 1/40 404 Beds 3 Baths 2,674 SqFt$1,325,000Active
- 1/11 111.5 Acres$1,300,000Active