Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 485 Beds 4 Baths 3,092 SqFt$1,369,000Active Under Contract
- 1/46 466 Beds 4 Baths 3,322 SqFt$1,349,000Active
- 1/4 47 Beds 4 Baths 3,292 SqFt$1,230,000New
- 1/39 397 Beds 4 Baths 3,293 SqFt$1,095,000Active
- 1/51 514 Beds 4 Baths 2,331 SqFt$899,000Active
- 1/63 634 Beds 3 Baths 2,392 SqFt$889,000Active Under Contract
- 1/33 334 Beds 3 Baths 2,136 SqFt$885,000Price Dropped by $4K
- 1/24 244 Beds 4 Baths 2,088 SqFt$867,000Active
- 1/48 484 Beds 3 Baths 2,115 SqFt$730,000Price Dropped by $20K
- 1/47 473 Beds 2 Baths 1,552 SqFt$720,000Pending
- 1/46 466 Beds 4 Baths 3,322 SqFt$8,500Active
- 1/6 65 Beds 4 Baths 3,092 SqFt$6,600Active
- 1/30 304 Beds 3 Baths 1,802 SqFt$4,800Active
1028 Golden Cane Dr #1028, Weston, FL 33327
Listed by Eagle Realty of South Florida
Single Family Home
- 1/26 263 Beds 2 Baths 1,424 SqFt$4,650Active
- 1/53 533 Beds 2 Baths 1,609 SqFt$4,500New
- 1/37 373 Beds 2 Baths 1,552 SqFt$4,500Pending
- 1/16 163 Beds 2 Baths 1,552 SqFt$4,000Active