Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/100 1008 Beds 11 Baths 0.46 Acres Lot$39,500,000Active
501 Middle River Dr, Fort Lauderdale, FL 33304
Listed by Miles Goldstein Real Estate
Single Family Home
- 1/24 247 Beds 10 Baths 11,133 SqFt$27,000,000Active
- 1/100 1005 Beds 7 Baths 5,845 SqFt$7,000,000Active
- 1/17 174 Beds 5 Baths 3,216 SqFt$4,925,000Active
- 1/17 174 Beds 5 Baths 3,216 SqFt$4,625,000Open Fri 11AM-4PM
- 1/17 173 Beds 4 Baths 2,792 SqFt$3,215,000Active
- 1/17 174 Beds 5 Baths 3,216 SqFt$3,075,000Open Fri 11AM-4PM
- 1/63 633 Beds 4 Baths 4,600 SqFt$2,485,000Active
- 1/32 320.76 Acres$750,000Active
3800 Inverrary Blvd, Fort Lauderdale, FL 33319
Listed by One Sotheby's International Realty
Vacant Land
- 1/46 462 Beds 2 Baths 1,345 SqFt$699,000Price Dropped by $100K
- 1/63 632 Beds 2 Baths 1,675 SqFt$674,900Price Dropped by $49K
- 1/25 252 Beds 2 Baths 650 SqFt$249,000Price Dropped by $20K
- 1/12 122 Beds 1 Bath 650 SqFt$196,500Active
- 1/63 633 Beds 4 Baths 4,600 SqFt$19,000Active
- 1/40 405 Beds 3 Baths 2,548 SqFt$11,000Price Dropped by $1K
608 1st Key Dr, Fort Lauderdale, FL 33304
Listed by South Florida Rental Property Management, LLC
Single Family Home
- 1/30 302 Beds 2 Baths 1,345 SqFt$3,600Active
- 1/24 242 Beds 2 Baths 650 SqFt$2,390Active Under Contract
- 1/17 172 Beds 1 Bath 650 SqFt$2,000Active
2400 NE 9th St #603, Fort Lauderdale, FL 33304
Listed by Better Homes & Gdns RE Fla 1st
Single Family Home