Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
180 Properties
180 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 312 Beds 2 Baths 1,350 SqFt$180,835Active
- 1/30 302 Beds 2 Baths 1,350 SqFt$179,900Active
- 1/42 422 Beds 2 Baths 870 SqFt$164,900Active
- 1/15 152 Beds 2 Baths 1,000 SqFt$160,000Active
- 1/40 402 Beds 2 Baths 1,000 SqFt$160,000Price Dropped by $30K
- 1/10 102 Beds 2 Baths 960 SqFt$159,900Active
- 1/14 142 Beds 2 Baths 1,000 SqFt$159,000Active
- 1/16 161 Bed 2 Baths 830 SqFt$159,000Active
- 3D2 Beds 2 Baths 1,000 SqFt$155,000Active
- 1/15 151 Bed 1 Bath 810 SqFt$155,000Price Dropped by $9K
- 1/48 481 Bed 2 Baths 830 SqFt$150,000Active
- 1/21 212 Beds 2 Baths 1,000 SqFt$145,000Price Dropped by $5K
- 1/13 132 Beds 2 Baths 1,000 SqFt$145,000Price Dropped by $5K
- 1/12 121 Bed 2 Baths 830 SqFt$143,000Active
- 1/21 211 Bed 2 Baths 830 SqFt$138,000New
1810 SW 81st Ave #2312, North Lauderdale, FL 33068
Listed by Keller Williams Realty International Lifestyles
Condo
- 1/14 141 Bed 2 Baths 830 SqFt$135,000Active
- 1/11 112 Beds 2 Baths 1,032 SqFt$135,000Active
- 1/24 241 Bed 1 Bath 700 SqFt$125,000New
- 1/40 401 Bed 2 Baths 830 SqFt$120,000Price Dropped by $8K
1800 SW 81st AVE #1300, North Lauderdale, FL 33068
Listed by Great Properties International LLC
Condo
- 1/21 211 Bed 2 Baths 830 SqFt$120,000Price Dropped by $5K
- 1/20 201 Bed 2 Baths 870 SqFt$115,000Active
- 1/9 91 Bed 1 Bath 700 SqFt$112,000Active
- 1/23 231 Bed 2 Baths 870 SqFt$90,000Price Dropped by $9K
- 1/73 731 Bed 1 Bath 680 SqFt$84,000Active