Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
116 Properties
116 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 423 Beds 2 Baths 1,627 SqFt$597,000Open Sat 1PM-3PM
- 1/43 433 Beds 2 Baths 1,627 SqFt$595,000Active Under Contract
- 1/40 403 Beds 3 Baths 2,449 SqFt$594,999Price Dropped by $15K
- 1/40 403 Beds 2 Baths 1,665 SqFt$574,933Price Dropped by $25K
- 1/50 503 Beds 2 Baths 1,796 SqFt$540,000Active Under Contract
- 1/75 753 Beds 3 Baths 1,954 SqFt$499,999Price Dropped by $10K
- 1/23 232 Beds 2 Baths 1,000 SqFt$295,000Active
- 1/28 282 Beds 2 Baths 850 SqFt$280,000Active
- 1/16 169,072 SqFt$20,412Active
- 1/58 585 Beds 5 Baths 5,214 SqFt$11,500Pending
- 1/44 444 Beds 3 Baths 2,533 SqFt$10,000New
- 1/37 375 Beds 6 Baths 4,266 SqFt$8,999Active
- 1/69 695 Beds 5 Baths 4,613 SqFt$8,400Active
- 1/7 75 Beds 4 Baths 3,912 SqFt$7,800New
- 1/34 344 Beds 5 Baths 3,690 SqFt$7,800Active
- 1/40 404 Beds 3 Baths 2,972 SqFt$5,950Active Under Contract
- 1/49 495 Beds 4 Baths 3,004 SqFt$5,900Pending
- 1/45 454 Beds 2 Baths 2,220 SqFt$5,695Active
- 1/55 553 Beds 2 Baths 2,287 SqFt$5,500Active
- 1/28 285 Beds 4 Baths 3,572 SqFt$5,500Active
- 1/100 1004 Beds 4 Baths 2,982 SqFt$5,200Pending
- 1/42 423 Beds 3 Baths 1,508 SqFt$4,700Active
- 1/18 183 Beds 2 Baths 2,021 SqFt$4,600New
5869 NW 120th Ave, Coral Springs, FL 33076
Listed by Berkshire Hathaway HomeServices Florida Realty
Single Family Home
- 1/18 184 Beds 4 Baths 1,714 SqFt$4,500Pending