Filters Reset
Save Search (1)
Save your search to get Alerts
326 Properties
326 Properties Available In 33308
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 422 Beds 2 Baths 1,328 SqFt$579,900Active
- 1/29 292 Beds 2 Baths 1,100 SqFt$570,000Active
- 1/29 292 Beds 2 Baths 1,503 SqFtExclusive Listing$565,000New
- 1/42 421 Bed 2 Baths 1,320 SqFt$555,000Active
- 1/22 221 Bed 1 Bath 546 SqFt$550,000Price Dropped by $49K
- 1/57 572 Beds 2 Baths 1,351 SqFt$549,900Pending
- 1/23 231 Bed 2 Baths 1,265 SqFt$535,000Active
- 1/23 232 Beds 2 Baths 1,450 SqFt$525,000Active
- 1/17 173 Beds 2 Baths 1,272 SqFt$525,000Price Dropped by $20K
- 1/31 312 Beds 2 Baths 1,160 SqFt$499,900Active
3100 NE 49th St #510, Fort Lauderdale, FL 33308
Listed by AR1 State of the Art Real Estate, Inc.
Condo
- 1/39 393 Beds 2 Baths 1,506 SqFt$499,000Price Dropped by $20K
- 1/27 272 Beds 2 Baths 1,050 SqFt$499,000Pending
- 1/40 401 Bed 2 Baths 1,088 SqFt$474,900Active
- 1/46 462 Beds 2 Baths 1,100 SqFt$469,000Price Dropped by $20K
- 1/45 452 Beds 2 Baths 1,190 SqFt$465,000Price Dropped by $35K
- 1/28 282 Beds 2 Baths 1,200 SqFt$450,000Active
- 1/23 235,200 SqFt$450,000Pending
- 1/26 262 Beds 2 Baths 1,032 SqFt$448,900Price Dropped by $1K
- 3D2 Beds 2 Baths 1,300 SqFt$430,000Price Dropped by $35K
- 1/25 252 Beds 2 Baths 1,144 SqFt$429,000Active
- 1/43 431 Bed 1 Bath 850 SqFt$425,000Active
- 1/26 262 Beds 2 Baths 1,250 SqFt$419,000Active
3300 NE 36th St #605, Fort Lauderdale, FL 33308
Listed by Perfect Properties of Florida Real Estate
Single Family Home
- 1/42 422 Beds 2 Baths 1,030 SqFt$409,900Active
- 1/61 612 Beds 2 Baths 1,144 SqFt$399,900Price Dropped by $19K
3015 N Ocean Blvd #5B, Fort Lauderdale, FL 33308
Listed by Keller Williams Dedicated Professionals
Condo