Filters Reset
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 161 Bed 1 Bath 643 SqFt$2,800Active
- 1/13 131 Bed 1 Bath 722 SqFt$2,770Active
- 1/18 181 Bed 1 Bath$2,760Active
- 1/5 51 Bed 1 Bath 1 Acres Lot$2,715Active
- 1/22 223 Beds 2 Baths 1,350 SqFt$2,700Pending
- 1/19 193 Beds 2 Baths 1,292 SqFt$2,625Active
- 1/30 303 Beds 1 Bath 1,148 SqFt$2,600Active
- 1/15 151 Bath 604 SqFt$2,420Active
- 1/31 311 Bed 2 Baths 900 SqFt$2,300Active Under Contract
- 1/14 141 Bath 533 SqFt$2,270Active
- 1/13 131 Bed 1 Bath 6,250 Sqft Lot$2,250New
- 1/3 31,778 SqFt$2,200Active
- 1/11 112 Beds 2 Baths 1,638 SqFt$2,100Pending
- 1/8 81 Bed 1 Bath 5,458 SqFt$2,000Active
- 1/7 71 Bed 1 Bath 6,250 Sqft Lot$1,799New
- 1/22 221 Bed 1 Bath$1,600Active
1480 ROOM#1 SW 6TH AVE, Fort Lauderdale, FL 33315
Listed by Platinum Worldwide Realty Corporation
Single Family Home
- 1/14 146 Beds 3 Baths 1,835 SqFtExclusive Listing$6,250Active
- 1/23 232 Beds 3 Baths 1,455 SqFtExclusive Listing$3,300Active