Filters Reset
Save Search (1)
Save your search to get Alerts
98 Properties
98 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 312 Beds 2 Baths 1,073 SqFt$249,000Price Dropped by $10K
- 1/28 282 Beds 2 Baths 880 SqFt$230,000Active
- 1/10 102 Beds 2 Baths 1,070 SqFt$219,000Price Dropped by $20K
- 1/69 693 Beds 2 Baths 1,599 SqFt$205,000Price Dropped by $20K
7360 S Oriole Blvd #806, Delray Beach, FL 33446
Listed by Berkshire Hathaway HomeServices Florida Realty
Condo
- 1/42 422 Beds 2 Baths 1,044 SqFt$189,000Active Under Contract
- 1/9 92 Beds 2 Baths 880 SqFt$185,000Active
- 1/40 402 Beds 2 Baths 1,044 SqFt$180,000Active
- 1/19 192 Beds 2 Baths 880 SqFt$180,000Active
- 1/20 202 Beds 2 Baths 880 SqFt$179,999Active
- 1/42 422 Beds 2 Baths 1,070 SqFt$179,900Pending
- 1/50 502 Beds 2 Baths 1,220 SqFt$179,000Price Dropped by $30K
- 1/57 572 Beds 2 Baths 880 SqFt$168,000Price Dropped by $7K
- 1/29 291 Bed 2 Baths 720 SqFt$168,000Price Dropped by $7K
- 1/30 302 Beds 2 Baths 1,044 SqFt$165,000Price Dropped by $5K
- 1/31 312 Beds 2 Baths 1,060 SqFt$160,000Active
- 1/35 352 Beds 2 Baths 925 SqFt$160,000Active
- 1/38 382 Beds 2 Baths 920 SqFt$150,000Price Dropped by $15K
14721 Bonaire Blvd #308, Delray Beach, FL 33446
Listed by Keller Williams Dedicated Professionals
Condo
- 1/14 142 Beds 2 Baths 880 SqFt$149,900Active
- 1/15 152 Beds 2 Baths 920 SqFt$149,900Active
- 1/41 412 Beds 2 Baths 1,044 SqFt$149,000Active
- 1/25 251 Bed 2 Baths 720 SqFt$149,000Price Dropped by $1K
- 1/42 422 Beds 2 Baths 1,060 SqFt$144,999Active
14575 Bonaire Blvd #308, Delray Beach, FL 33446
Listed by Keller Williams Dedicated Professionals
Condo
- 1/12 122 Beds 2 Baths 1,150 SqFt$140,000Active
- 1/14 141 Bed 2 Baths 726 SqFt$134,900Active