Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
214 Properties
214 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 163 Beds 2 Baths 1,120 SqFt$274,900Pending
- 1/12 122 Beds 2 Baths 975 SqFt$270,000Active
- 1/47 472 Beds 2 Baths 967 SqFt$269,000Active
- 1/43 432 Beds 2 Baths 1,309 SqFt$265,000New
- 1/25 252 Beds 2 Baths 1,093 SqFt$260,000New
- 1/71 712 Beds 2 Baths 1,156 SqFt$259,900Active Under Contract
- 1/46 462 Beds 2 Baths 978 SqFt$259,900Active Under Contract
- 1/20 202 Beds 2 Baths 967 SqFt$259,900Active
- 1/50 502 Beds 2 Baths 1,156 SqFt$259,000Active
- 1/45 452 Beds 2 Baths 1,300 SqFt$255,000Price Dropped by $9K
- 1/26 263 Beds 2 Baths 1,119 SqFt$250,000Active
- 1/36 362 Beds 2 Baths$250,000Price Dropped by $45K
- 1/35 352 Beds 2 Baths$249,000Price Dropped by $19K
- 1/32 322 Beds 2 Baths 978 SqFt$247,900Active
- 1/26 262 Beds 2 Baths 1,310 SqFt$240,000Active
- 1/31 312 Beds 2 Baths 1,156 SqFt$240,000Active
- 1/50 502 Beds 2 Baths 1,156 SqFt$240,000Price Dropped by $15K
- 1/24 242 Beds 2 Baths 1,130 SqFt$240,000Price Dropped by $5K
- 1/18 182 Beds 2 Baths 1,156 SqFt$239,900Active
- 1/31 312 Beds 2 Baths 1,156 SqFt$239,000Price Dropped by $10K
- 1/84 842 Beds 2 Baths 1,156 SqFt$235,000Active
2202 Lucaya Bnd #M1, Coconut Creek, FL 33066
Listed by Keller Williams Dedicated Professionals
Condo
- 1/27 272 Beds 2 Baths 978 SqFt$235,000Price Dropped by $10K
2739 S Carambola Cir S #1914, Coconut Creek, FL 33066
Listed by Pisteuo Real Estate Group, LLC.
Condo
- 1/20 202 Beds 2 Baths 1,156 SqFt$230,000Active
- 1/15 152 Beds 2 Baths 1,156 SqFt$229,900Active