Filters Reset
Save Search (1)
Save your search to get Alerts
151 Properties
151 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/80 806 Beds 7 Baths 5,339 SqFt$5,600,000New
- 1/53 535 Beds 6 Baths 5,818 SqFt$5,500,000Open 7/12 1PM-3PM
- 1/10 106 Beds 6 Baths 6,821 SqFt$4,925,000Pending
- 1/23 235 Beds 8 Baths 6,491 SqFt$4,195,000Pending
- 1/56 564 Beds 6 Baths 4,748 SqFt$2,400,000Active
- 1/48 486 Beds 6 Baths 4,836 SqFt$2,398,000Active
- 1/45 454 Beds 4 Baths 4,141 SqFt$2,000,000Price Dropped by $150K
- 1/62 625 Beds 4 Baths 4,285 SqFt$1,900,000Open 7/12 12PM-3PM
- 1/54 545 Beds 5 Baths 4,106 SqFt$1,850,000Active
- 1/10 105 Beds 5 Baths 3,700 SqFt$1,850,000Active
- 1/26 264 Beds 3 Baths 1,780 SqFt$1,485,000Active
- 1/43 434 Beds 3 Baths 2,674 SqFt$1,399,000New
- 1/11 111.5 Acres$1,300,000Active
- 1/47 473 Beds 2 Baths 2,356 SqFt$1,150,000Price Dropped by $100K
- 1/100 10010 Beds 7 Baths 3,824 SqFt$1,099,900New
- 1/47 474 Beds 3 Baths 1,550 SqFtExclusive Listing$990,000Active Under Contract
- 1/49 492 Beds 2 Baths 1,350 SqFt$974,999Price Dropped by $24K
- 1/35 353 Beds 2 Baths 1,894 SqFt$950,000Open Sun 1PM-4PM
- 1/84 844 Beds 3 Baths 2,197 SqFt$949,000Price Dropped by $21K
- 1/77 775 Beds 3 Baths 2,287 SqFt$899,000Price Dropped by $50K
- 1/4 43,692 SqFt$890,000Active
- 1/46 463 Beds 4 Baths 2,004 SqFt$824,999Active Under Contract
- 1/20 203 Beds 2 Baths 1,222 SqFt$800,000Active
- 1/45 454 Beds 2 Baths 2,106 SqFt$790,000Pending